<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sarahness &#187; Health</title>
	<atom:link href="http://www.sarahness.net/category/lifestyle/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahness.net</link>
	<description>Lifestyle.Gossip.Culture</description>
	<lastBuildDate>Mon, 09 Jan 2012 13:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sitting Around Can Increase Risk of Breast and Colon Cancer</title>
		<link>http://www.sarahness.net/sitting-around-can-increase-risk-of-breast-and-colon-cancer/1655/</link>
		<comments>http://www.sarahness.net/sitting-around-can-increase-risk-of-breast-and-colon-cancer/1655/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:02:30 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[American Institute for Cancer Research]]></category>
		<category><![CDATA[Baker IDI Heart and Diabetes Institute]]></category>
		<category><![CDATA[breast and colon cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[bum]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Christine Friedenreich]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sitting Around Can Increase Risk of Breast and Colon Cancer]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1655</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/sitting-around-can-increase-risk-of-breast-and-colon-cancer/1655/><img src=http://www.sarahness.net/wp-content/uploads/2011/11/Being-lazy-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2011/11/Being-lazy.jpg" alt="Laziness Can Increase Risk of Breast and Colon Cancer" title="Laziness Can Increase Risk of Breast and Colon Cancer" width="425" height="282" class="aligncenter size-full wp-image-1656" />

A study presented at the <strong>American Institute for Cancer Research</strong> annual conference stated that sitting around can increase your risk of cancer.]]></description>
		<wfw:commentRss>http://www.sarahness.net/sitting-around-can-increase-risk-of-breast-and-colon-cancer/1655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Can Increase Woman&#8217;s Chance Of Developing Dementia</title>
		<link>http://www.sarahness.net/depression-can-increase-womans-chance-of-developing-dementia/1649/</link>
		<comments>http://www.sarahness.net/depression-can-increase-womans-chance-of-developing-dementia/1649/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:43:06 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Baycrest]]></category>
		<category><![CDATA[David Conn]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Depression Can Increase Woman's Chance Of Developing Dementia]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Nasreen Khatri]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1649</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/depression-can-increase-womans-chance-of-developing-dementia/1649/><img src=http://www.sarahness.net/wp-content/uploads/2011/10/dementia-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2011/10/dementia.jpg" alt="Depression Can Increase Woman&#039;s Chance Of Developing Dementia" title="Depression Can Increase Woman&#039;s Chance Of Developing Dementia" width="468" height="305" class="aligncenter size-full wp-image-1650" />

Scientists discovered that depression or mood disorder can make women vulnerable to <strong>dementia</strong>. ]]></description>
		<wfw:commentRss>http://www.sarahness.net/depression-can-increase-womans-chance-of-developing-dementia/1649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Who Eat Junk Foods Are More Likely To Be Infertile</title>
		<link>http://www.sarahness.net/men-who-eat-junk-foods-are-more-likely-to-be-infertile/1644/</link>
		<comments>http://www.sarahness.net/men-who-eat-junk-foods-are-more-likely-to-be-infertile/1644/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:23:13 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Audrey Gaskins]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[food high in trans-fat]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[junk foods]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Men Who Eat Junk Foods Are More Likely To Be Infertile]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of Murcia]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1644</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/men-who-eat-junk-foods-are-more-likely-to-be-infertile/1644/><img src=http://www.sarahness.net/wp-content/uploads/2011/10/JunkFoodJunkie-707531-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2011/10/JunkFoodJunkie-707531.jpg" alt="JunkFoodJunkie-707531" title="JunkFoodJunkie-707531" width="600" height="367" class="aligncenter size-full wp-image-1645" />

A new study suggests that men who feast on <strong>food high in trans-fat</strong> could damage sperm and make them infertile.]]></description>
		<wfw:commentRss>http://www.sarahness.net/men-who-eat-junk-foods-are-more-likely-to-be-infertile/1644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine and Chocolate are Good for the Mind</title>
		<link>http://www.sarahness.net/red-wine-and-chocolate-are-good-for-the-mind/1581/</link>
		<comments>http://www.sarahness.net/red-wine-and-chocolate-are-good-for-the-mind/1581/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:08:03 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Red Wine and Chocolate are Good for the Mind]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1581</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/red-wine-and-chocolate-are-good-for-the-mind/1581/><img src=http://www.sarahness.net/wp-content/uploads/2011/05/redwine_chocolate-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2011/05/redwine_chocolate.jpg" alt="Red Wine and Chocolate are Good for the Mind" title="Red Wine and Chocolate are Good for the Mind" width="233" height="362" class="aligncenter size-full wp-image-1582" />

A new research suggests that red wine and chocolate are good for the mind and even better when consumed together.]]></description>
		<wfw:commentRss>http://www.sarahness.net/red-wine-and-chocolate-are-good-for-the-mind/1581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense of Smell Can Predict When We&#8217;re Going to Die</title>
		<link>http://www.sarahness.net/sense-of-smell-can-predict-when-were-going-to-die/1550/</link>
		<comments>http://www.sarahness.net/sense-of-smell-can-predict-when-were-going-to-die/1550/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:00:38 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[olfactory]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Robert Wilson]]></category>
		<category><![CDATA[Rush University Medical Center]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sense of smell]]></category>
		<category><![CDATA[Sense of Smell Can Predict When We're Going to Die]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1550</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/sense-of-smell-can-predict-when-were-going-to-die/1550/><img src=http://www.sarahness.net/wp-content/uploads/2011/01/smelling_black_rose-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2011/01/smelling_black_rose.jpg" alt="smelling_black_rose" title="smelling_black_rose" width="286" height="509" class="aligncenter size-full wp-image-1551" />

Losing your sense of smell when you're older could mean that your time is near according to a study.]]></description>
		<wfw:commentRss>http://www.sarahness.net/sense-of-smell-can-predict-when-were-going-to-die/1550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo da Vinci&#8217;s Dyslexia Might Be the Key to His Success</title>
		<link>http://www.sarahness.net/leonardo-da-vincis-dyslexia-might-be-the-key-to-his-success/1518/</link>
		<comments>http://www.sarahness.net/leonardo-da-vincis-dyslexia-might-be-the-key-to-his-success/1518/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 05:32:50 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Dr Nicola Brunswick]]></category>
		<category><![CDATA[dyslexic]]></category>
		<category><![CDATA[Leonardo da Vinci's Dyslexia Might Be the Key to His Success]]></category>
		<category><![CDATA[Middlesex University]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[word blindness]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1518</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/leonardo-da-vincis-dyslexia-might-be-the-key-to-his-success/1518/><img src=http://www.sarahness.net/wp-content/uploads/2010/11/leonardodavinci-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2010/11/leonardodavinci.jpg" alt="leonardodavinci" title="leonardodavinci" width="425" height="502" class="aligncenter size-full wp-image-1519" />

A study of Middlesex University psychologists explains the secret of <strong>Leonardo da Vinci</strong>'s talent and <strong>Pablo Picasso</strong>'s success in their field.]]></description>
		<wfw:commentRss>http://www.sarahness.net/leonardo-da-vincis-dyslexia-might-be-the-key-to-his-success/1518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips to a Younger You</title>
		<link>http://www.sarahness.net/8-tips-to-a-younger-you/1492/</link>
		<comments>http://www.sarahness.net/8-tips-to-a-younger-you/1492/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:58:03 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[8 Tips to a Younger You]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[beauty tips]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exfoliate]]></category>
		<category><![CDATA[moisturizer]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1492</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/8-tips-to-a-younger-you/1492/><img src=http://www.sarahness.net/wp-content/uploads/2010/10/beautyshot-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2010/10/beautyshot.jpg" alt="beautyshot" title="beautyshot" width="500" height="339" class="aligncenter size-full wp-image-1493" />

<strong>Aging</strong> well is easier than most of us think. Make small changes to your routine, try a few new tricks and say hello to a younger-looking, more beautiful you.]]></description>
		<wfw:commentRss>http://www.sarahness.net/8-tips-to-a-younger-you/1492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human-Electric Hybrid Car To Be Expected Next Year</title>
		<link>http://www.sarahness.net/human-electric-hybrid-car-to-be-expected-next-year/1480/</link>
		<comments>http://www.sarahness.net/human-electric-hybrid-car-to-be-expected-next-year/1480/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:20:29 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[environment-friendly car]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[Human-Electric Hybrid Car To Be Expected Next Year]]></category>
		<category><![CDATA[human-electric hybrid vehicle]]></category>
		<category><![CDATA[HumanCar Inc.]]></category>
		<category><![CDATA[Imagine PS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Professor Charles Samuel Greenwood]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1480</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/human-electric-hybrid-car-to-be-expected-next-year/1480/><img src=http://www.sarahness.net/wp-content/uploads/2010/08/human-electric-hybrid-car-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2010/08/human-electric-hybrid-car.jpg" alt="human-electric-hybrid-car" title="human-electric-hybrid-car" width="600" height="349" class="aligncenter size-full wp-image-1481" />

The <strong>human-electric hybrid vehicle</strong>, '<strong>Imagine PS</strong>' (power station), which can run 100kph on the flat and 50kph uphill, is due to be commercially available next year.]]></description>
		<wfw:commentRss>http://www.sarahness.net/human-electric-hybrid-car-to-be-expected-next-year/1480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Superheroes Bad Role Models for Boys</title>
		<link>http://www.sarahness.net/modern-superheroes-bad-role-models-for-boys/1477/</link>
		<comments>http://www.sarahness.net/modern-superheroes-bad-role-models-for-boys/1477/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:32:52 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[118th Annual Convention of the American Psychological Association]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[Modern Superheroes Bad Role Models for Boys]]></category>
		<category><![CDATA[Sharon Lamb]]></category>
		<category><![CDATA[superheroes]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[University of Massachusetts-Boston]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1477</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/modern-superheroes-bad-role-models-for-boys/1477/><img src=http://www.sarahness.net/wp-content/uploads/2010/08/ironman-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2010/08/ironman.jpg" alt="ironman" title="ironman" width="350" height="350" class="aligncenter size-full wp-image-1478" />

Today's superheroes send out 'wrong message' to boys as they promote violence and revenge as a way fo life, according to psychologists who spoke at the <strong>118th Annual Convention of the American Psychological Association</strong>.]]></description>
		<wfw:commentRss>http://www.sarahness.net/modern-superheroes-bad-role-models-for-boys/1477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waist Size Is Associated With Longevity</title>
		<link>http://www.sarahness.net/waist-size-is-associated-with-longevity/1455/</link>
		<comments>http://www.sarahness.net/waist-size-is-associated-with-longevity/1455/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:59:35 +0000</pubDate>
		<dc:creator>sarahness</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[Waist Size Is Associated With Longevity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.sarahness.net/?p=1455</guid>
		<description><![CDATA[<a href=http://www.sarahness.net/waist-size-is-associated-with-longevity/1455/><img src=http://www.sarahness.net/wp-content/uploads/2010/08/waist-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.sarahness.net/wp-content/uploads/2010/08/waist.jpg" alt="smaller waist means longer life" title="smaller waist means longer life" width="495" height="437" class="aligncenter size-full wp-image-1456" />

A new study from the <strong>American Cancer Society</strong> shows that having a large waist means a higher risk of death whether a person was normal weight, overweight or obese.]]></description>
		<wfw:commentRss>http://www.sarahness.net/waist-size-is-associated-with-longevity/1455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (www.sarahness.net/category/lifestyle/health/feed/) in 0.35389 seconds, on Feb 7th, 2012 at 7:27 am MST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 8:27 am MST -->
